Little Miss Sunshine of TC Farms
Sunnie has been a wonderful addition to our kennel, producing several litters of outstanding puppies. Her winning personalties makes you laugh as she always smiles at you!
Health Clearances
As like our other hounds, Sunni will undergo the various health clearances we feel are very important in our breeding program, as her age allows.
Brucellosis - negative 2016, 2017
DNA - AKC # V804528
Degenerative Myelopathy (DM) - OFA# BL- DM392/2F-PI-CAR
Cardiac - OFA # Bl-CA766/24F/P-VPI (10/10/18) - normal
Hips - OFA #BL-2362G24F-VPI (10/22/18) - good
Elbows - OFA #Bl-EL1230F24-VPI - normal
OFA CHIC# 134694
GFV SAKAS LIVER AND ONIONSHP48468001 LIVER & TAN | GCH CH VICTORIOUS-VOLBECHE DES ECHOS SAINT HUBERTHP14490601 FRANCE BLACK & TAN AKC DNA #V551793 | NEMROD FAMOUS ALHAVANTLOF 003224/00646 | RAIL SIDE IVANKCR AA0067503 |
BERTILLE ALHAVANTPKR VI-5527 | |||
NEDJE DES ECHOS SAINT HUBERTLOF 002583/00837 | IGNANCE DEL CAMPO DELL 'OROENCI 166966 | ||
IRENE DES ECHOS SAINT HUBERTLOF 002173/00585 | |||
AMAZING GRACE SAVED A WRETCH LIKE MEHP39828404 LIVER & TAN | BACKWOODS BOND MOSEY'S ONHP33963103 LIVER & TAN | EARNEST "RED" MARTIN OF KETCHUM'SHP27338012 RED | |
SWEET LADY VOL'S OF KETCHUM'SHP25574804 LIVER & TAN | |||
SOUTHER PRIDES MEMPHIS BABYHP16159005 LIVER & TAN | SWARNER'S H&P HAYNKY-PAYNKYHP04021105 LIVER & TAN AKC DNA #V493065 | ||
BUSTER'S RED HEADED ANGELHM89152006 LIVER & TAN | |||
KAMCIA CONTRERASHP41172306 RED | BUTCH DIRT VIDDLEHP18922406 BLACK & TAN AKC DNA #V619920 | FRED B BADHM90310102 RED | LONE OAK JOEHM68605403 RED AKC DNA #V179715 |
SHE'ZA HANNAFULHM54880008 BLACK & TAN | |||
HOLMES'S PEARLHM96867905 BLACK & TAN | BIG RED BOHM82760502 RED | ||
LANCE'S GRIFFIN GA SARAHHM81915310 RED | |||
DAISY MAY XXXVHP32250001 RED | JF2 COCKADOODLEROOHP03998403 RED | ROOSTER CROW'S GUARDIANHM91169003 RED AKC DNA #V343385 | |
RED ROCKETHM99339207 RED | |||
JF2 DAISY DUKEHP24152704 BLACK & TAN | UTTERS' SIR SAMSON "MR DOG"HP04493805 RED | ||
MADOLYN B MINEHM9337904 RED |