Mountain Crest Cyclone Hillary Michelle, The Healer
Hillary comes to us from northern Michigan - a kennel that has been around for a very long time and has many awards for their tracking of wild animals.
Her name came to my husband in a dream and he feels its important to be sure that it is known the reason behind such a long name! We will call her "Hillie" for short, I believe!
We have been searching for the right gal to join us and believe that she will be a great asset . . she has explored the kennel, found that things are alright and made herself right at home within the first 24 hours. Join us in her journey to becoming an adult with us and one of the pack!
We have made the tough decision to retire Hillary, she has been spayed and will be living her life out in MA with a very compassionate fella, receiving the one on one attention she deserves.
Health Clearances
AKC Registration HP51731608
Brucellosis - negative 2016, 2017
DNA - AKC #V800682
Degenerative Myelopathy (DM) - OFA #BL-DM391/2F-PI - normal
Cardiac - OFA#BL-CA767/26F/P-VPI - normal
MOUNTAIN CREST'S RUGERHP37093902 RED | KENDALL'S SEAL AND ZIPHP24376506 RED | PRIVATE BEAR FIRST CLASSHP12758005 RED | DUKE OF EATON RAPIDSHP06687203 |
PRINCESS JASMINEHP01350005 RED | |||
MISS DAISY MAE VIIHP13663606 RED | LITTLE JED JRHP02927103 RED | ||
MISS BETTY LUHP05513605 BLACK & TAN | |||
LADY BEESLY MAGNUSHP26879103 BLACK & TAN | MAX TUCKER GETRDONE CARDENHP20604302 BLACK & TAN | GADGET'S TUCKERHM97897804 BLACK & TAN | |
O'ROURKES DAISY DUKEHM91311009 BLACK & TAN | |||
DUTCHES DAISY - MAY CARDENHP16247403 BLACK & TAN | LOWES AUSTINHM88394001 BLACK & TAN | ||
RIS'S HARD ROCK'N ROXYHP04695104 BLACK & TAN | |||
MORRISON'S OKAY GIRLHP26042101 LIVER & TAN | MORRISON'S OKIE DOKIEHM99629901 LIVER & TAN AKC DNA #V276521 | BITTERROOT'S BLACK KNIGHTHM84823601 BLACK & TAN AKC DNA #V246561 | KAY'S JASPER OF THE LAZY JHM63440607 BLACK & TAN |
TUCKER'S GM BOGEY ANN OF TXHM72973310 BLACK & TAN | |||
DUCKCREEK'S LITTLE BERTAHM82461701 LIVER & TAN | JETHRO BODINE WITHERSPOONHM74330505 RED | ||
LOVELY LUCYHM74890009 BLACK & TAN | |||
MORRISONS BOBIEHP16585205 LIVER & TAN | MORRISON'S BIG JOHNHM97131405 LIVER & TAN AKC DNA #V315150 | BLUE BOTTOM RF FRED RELIABLEHM74816514 BLACK & TAN AKC DNA #V147981 | |
MORRISON'S RED PRINCESSHM85223103 RED | |||
MORRISON'S BERTAHM98050204 LIVER & TAN | BLUE BOTTOM RF FRED RELIABLEHM74816514 BLACK & TAN AKC DNA #V147981 | ||
COPPER'S LITTLE PRINCESSHM83581605 RED |
You are visitor number: 3682