Bless My Heart Glory
We have been waiting for this opportunity for a very long time and are blessed that this dog has come into our lives . . . born 12/26/17 (Debi's mother's 86th birthday) . . we knew that everything lined up just right for her to join us! She has been named after Debi's mother, Gloria, the Christmas angel, that has since rejoined the angels in heaven (Feb.2018). We have big plans for this beauty . . sit back and watch her grow up! This will be the last hound added to our kennel, so it is a very important decision for us in bringing her aboard.
Health Clearances
AKC - HP54883111
Degenerative Myelopathy (DM) - 2/5/18 - normal
DNA Profile #V847820
OFA Testing - Cardiac BL-CA780/24F/P-VPI normal
Elbows BL-EL1289F24-VPI normal
Hips BL-2411G24F-VPI good
Pedigree
CH Heathers Nimrod Stew Unplugged | CHWillabee's Abram of Nimrod | CH NIMROD'S FRANKIE CDX TDHC979315 (03-87) OFA25 BLK/TN | |
CH Brewdun's Beloved Banshee | |||
CH Rainbos True Color Of Nimrod CD | CH NIMROD'S FRANKIE CDX TDHC979315 (03-87) OFA25 BLK/TN | ||
CH Rainbo Shagbrk Copper Penny | |||
CH Twin Hyl's Wild Princess ENA | CH Rancho Sabuesos Viking | CH Quiet Creek's Pictor CD | |
CH Mis Marple of Topa Topa CD TD | |||
CH Hybillies Hygh Wild Gypsy CD TD | CH Hylbillies Hyturner for Ared | ||
Shagg-Bark Hy Hillery | |||
Kocar's Rhinestones And RockstarsMom w/glory's litter | CH Huggables Hollywood Nights | CH HGBL HRTLND Mystic Macadamia | CH Sherick's Talbot Nose Best CD |
CH Mason's After Eight | |||
CH Huggables Stars And Stripes | CH Shericks Gilbraltr O'Churchill | ||
CH Huggable's Pride of Talbot | |||
Huggables Top Seller At The Kocars | Sherick's Sweet WM, The Great | CH Shericks Gilbraltr O'Churchill | |
CH Sherick's Return To Abbey | |||
CH Huggables Turn The Page | CH HGBL HRTLND Mystic Macadamia | ||
CH Huggables Stars And Stripes |
Pictures
You are visitor number: 2185